Price without Ferry
| Euro Price for staying with own tent, camper or caravan. | 1 euro >>>> 7,45 DKK | 14/5-07/6 Per Night | 08/6-15/9 Per Night |
| Adult | 14,- | 14,- | |
| Child ( 0 to 12 years ) | 8,- | 9,- | |
| Tent | 7,- | 8,- | |
| Caravan, camper, tent tailer | 7,- | 8,- | |
| Electricity | 7,- | 8,- | |
| Rent of cabins and tents/strong> | |||
| Cabin, size15, incl. use of electricity, 4 persons | Per week | 419,- | 512,- |
| Cabin, size15, incl. use of electricity, 4 persons | Per night | 104,- | 128,- |
| Cabin, size10, incl. use of electricity, 4 persons | Per week | 377,- | 445,- |
| Cabin, size10, incl. use of electricity, 4 persons | Per night | 95,- | 111,- |
| Tent with wooden floor, without electricity, 5 persons | Per week | not possible | 385,- |
| Tent with wooden floor, without electricity, 5 persons | Per night extra night | not possible | 55,- |
| Other | |||
| Bycycle for rent, 7 gear | Day/week | 13,- / 68,- | 13,- / 68,- |
| Shower | 2.5 minutes | 0,67 | 0,67 |
| Bedlinen or towel | Dag/uge | 8,- / 16,- | 8,- / 16,- |
| Grill for rent | Per day | 8,- | 8,- |
| Skak, petanque and playground | Close at 20.30 | free | free |
| Minigolf | Open between 10-19.30 | 2,- per game | 2,-per game |
| Dog, only by notification | cabins: 47 euros | Rented tent: Not possible | Has to be in a short leash at all times. Is not allowed in kitchen/bath or toilet rooms |
| Car nearby tent/cabin | free | free | |
| Electricity - Car | Charge in city | 0,70 KW | 0,70 KW |
Udskriv






