Price without Ferry
Euro Price for staying with own tent, camper or caravan. | 1 euro >>>> 7,45 DKK | 1/5-11/6 Per Night | 11/6-25/9 Per Night |
Adult | 12,- | 13,- | |
Child ( 0 to 12 years ) | 6,- | 8,- | |
Tent | 6,- | 7,- | |
Caravan, camper, tent tailer | 6,- | 7,- | |
Electricity | 7,- | 7,- | |
Rent of cabins and tents/strong> | |||
Cabin, size15, incl. use of electricity, 4 persons | Per week | 405,- | 499,- |
Cabin, size15, incl. use of electricity, 4 persons | Per night | 81,- | 95,- |
Cabin, size10, incl. use of electricity, 4 persons | Per week | 364,- | 432,- |
Cabin, size10, incl. use of electricity, 4 persons | Per night | 67,- | 81,- |
Tent with wooden floor, without electricity, 5 persons | Per week | not possible | 364,- |
Tent with wooden floor, without electricity, 5 persons | Per night | not possible | 108,- |
Other | |||
Bycycle for rent, 7 gear | Day/week | 13,- / 68,- | 13,- / 68,- |
Shower | 2.5 minutes | 0,67 | 0,67 |
Bedlinen or towel | Dag/uge | 8,- / 16,- | 8,- / 16,- |
Grill for rent | Per day | 8,- | 8,- |
Skak, petanque and playground | Close at 20.30 | free | free |
Minigolf | Open between 10-19.30 | 2,- per game | 2,-per game |
Dog, only by notification | cabins: 47 euros | Rented tent: Not possible | Has to be in a short leash at all times. Is not allowed in kitchen/bath or toilet rooms |
Car nearby tent/cabin | free | free | |
Electricity - Car | 0,70 KW | 0,70 KW | |
Udskriv